Our women's cozy sweatshirt offers warmth and style, with a soft fleece lining for added comfort. Available in 12 versatile colors, this sweatshirt is perfect for layering on cooler days or wearing it on its own for an effortless, casual look.
- Fabric:100% sports polyester blend
- Regular fit
- Fabric Weight: 190 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.0 | 26.4 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shoulder | 23.7 | 24.5 | 25.3 | 26.5 | 27.6 | 28.8 | 30.0 | 31.2 | 32.4 |
| Bust | 48.6 | 50.1 | 51.8 | 54.1 | 56.5 | 58.9 | 61.2 | 63.6 | 65.9 |
| Sleeve | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66 | 67 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shoulder | 60.2 | 62.2 | 64.2 | 67.2 | 70.2 | 73.2 | 76.2 | 79.2 | 82.2 |
| Bust | 123.5 | 127.2 | 131.5 | 137.5 | 143.5 | 149.5 | 155.5 | 161.5 | 167.5 |
| Sleeve | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands























